Result Elections 2018 NA-272 Lasbela-cum-Gwadar
Result election 2018 NA-272 Lasbela-cum-Gwadar constituency. Find the position of Pakistan Muslim League Nawaz (PML-N), Pakistan Tehreek-e-Insaf (PTI), Pakistan Peoples Party Parliamentarians (PPPP), Muttahida Majlis-e-Amal (MMA), Awami National Party (ANP), Muttahida Qaumi Movement Pakistan (MQMP), Tehreek Labaik Pakistan (TLP), Pak Sarzameen Party (PSP)and independent and other parities for national assembly’s constituency NA-272 Lasbela-cum-Gwadar.
Position | Candidates | Votes | Party |
1 | .Muhammad Aslam bhotani (Winner) | 68804 | IND |
2 | .Jam Kamal Khan | 63275 | BAP |
3 | .Mohammad Akhtar Mengal | 41866 | BNP |
4 | .Wazir Ahmed Noorani | 4604 | TLP |
5 | .Allah Buksh Gongo | 4408 | MMA |
6 | .Attaullah | 1970 | BNP-A |
7 | .Ali Ahmed Zehri | 1592 | PTI |
8 | .Ali Baloch | 1299 | IND |
9 | .Muhammad Akram | 882 | PSP |
10 | .Shakeel Ahmed | 338 | IND |
11 | .Nawab Khan Bizenjo | 162 | ATP |
12 | .Gulam Sarwar | 123 | IND |
13 | .Ghulam Mustafa Malik | 104 | IND |
List of candidates NA-272 Lasbela-cum-Gwadar – Old NA-270 Lasbela/Awaran
Finalized list of candidates NA-272 Lasbela-cum-Gwadar general elections 2018. Find the name of candidate of PML-N, candidate of PTI, candidate of MMA, candidate of PPP and other parties candidates. Full list of candidates for national assembly’s constituency NA-272 Lasbela-cum-Gwadar.
Serial | Candidate Name | Party Name | Party Symbol |
1 | Ali Ahmed Zehri | Pakistan Tehreek-e-Insaf | |
2 | Ali Baloch | Independent | |
3 | Allah Buksh Gongo | Muttahida Majlis-e-Amal | |
4 | Attaullah | Balochistan National Party-Awami | |
5 | Ghulam Mustafa Malik | Independent | |
6 | Gulam Sarwar | Independent | |
7 | Jam Kamal Khan | Balochistan Awami Party | |
8 | Mohammad Akhtar Mengal | Balochistan National Party | |
9 | Muhammad Akram | Pak Sarzameen Party | |
10 | Muhammad Aslam bhotani | Independent | |
11 | Nawab Khan Bizenjo | Aman Taraqi Party | |
12 | Shakeel Ahmed | Independent | |
13 | Wazir Ahmed Noorani | Tehreek Labaik Pakistan |
Result of NA-272 Lasbela-cum-Gwadar – General Elections 2013
General elections 2013 were held on 11 May 2013 in Pakistan for National Assembly. Result of 2013 elections for NA-272 Lasbela-cum-Gwadar Old NA-270 Lasbela/Awaran.
Serial | Candidate Name | Party Name | Votes |
1 | Jam Kamal Khan | Independent | 56658 |
2 | Ghulam Akbar Lasi | Pakistan Peoples Party Parliamentarians | 35141 |
3 | Mohammad Qasim Roonjho | Balochistan National Party | 3593 |
4 | Mollana Ghulam Qadir Qasmi | Jamiat Ulam-e-Islam Pakistan | 2838 |
5 | Raees Nawaz Ali Burfat | Pakistan Tehreek-e-Insaf | 1320 |
6 | Shah Wali | Jamhoori Wattan Party | 231 |
7 | Mollana Mohammad Illyas Gabool | Pakistan Sunni Tehreek | 78 |
8 | 0 | ||
9 | Mir Abdul Qudoos Bezanjo | Independent | 0 |
10 | Ghulam Mustafa Malik | Independent | 0 |
11 | Dad Mohammad | Independent | 0 |
NA-272 Lasbela-cum-Gwadar Elections 2018 Prediction
General election 2018 who will win in NA-272 Lasbela-cum-Gwadar according to surveys Balochistan Awami Party candidate Jam Kamal Khan will win.
Leave a Reply