Result Elections 2018 NA-264 Quetta-I
Result election 2018 NA-264 Quetta-I constituency. Find the position of Pakistan Muslim League Nawaz (PML-N), Pakistan Tehreek-e-Insaf (PTI), Pakistan Peoples Party Parliamentarians (PPPP), Muttahida Majlis-e-Amal (MMA), Awami National Party (ANP), Muttahida Qaumi Movement Pakistan (MQMP), Tehreek Labaik Pakistan (TLP), Pak Sarzameen Party (PSP)and independent and other parities for national assembly’s constituency NA-264 Quetta-I.
Position | Candidates | Votes | Party |
1 | .Molvi Asmatullah (Winner) | 14887 | MMA |
2 | .Malik Abdul Wali Kakar | 10071 | BNP |
3 | .Saifullah Khan | 10053 | PTI |
4 | .Abdul Rehman | 8980 | PkMAP |
5 | .Muhammad Yousaf Khilji | 6989 | PPPP |
6 | .Muhammad Raza | 5890 | HDP |
7 | .Ali Muhammad Nasar | 2882 | BAP |
8 | .Amir Afzal Khan Mandhokhail | 2159 | PML-N |
9 | .Molana Abdul Qadir Looni | 2070 | JUI-N |
10 | .Gulam Muhammad | 1873 | ANP |
11 | .Muhammad Tahir Khan | 604 | IND |
12 | .Ajab Khan | 549 | IND |
13 | .Abdul Qahir | 159 | JUI-S |
14 | .Muhammad Umar | 125 | IND |
List of candidates NA-264 Quetta-I – Old NA-264 Zhob-cum-Sherani-cum-Killa Saifullah
Finalized list of candidates NA-264 Quetta-I general elections 2018. Find the name of candidate of PML-N, candidate of PTI, candidate of MMA, candidate of PPP and other parties candidates. Full list of candidates for national assembly’s constituency NA-264 Quetta-I.
Serial | Candidate Name | Party Name | Party Symbol |
1 | Abdul Qahir | Jamiat Ulema Islam-Sami | |
2 | Abdul Rehman | Pashtunkhwa Milli Awami Party | |
3 | Ajab Khan | Independent | |
4 | Ali Muhammad Nasar | Balochistan Awami Party | |
5 | Amir Afzal Khan Mandhokhail | Pakistan Muslim League Nawaz | |
6 | Gulam Muhammad | Awami National Party | |
7 | Malik Abdul Wali Kakar | Balochistan National Party | |
8 | Molana Abdul Qadir Looni | JUI-Noorani | |
9 | Molvi Asmatullah | Muttahida Majlis-e-Amal | |
10 | Muhammad Raza | Hazara Democratic Party | |
11 | Muhammad Tahir Khan | Independent | |
12 | Muhammad Umar | Independent | |
13 | Muhammad Yousaf Khilji | Pakistan Peoples Party Parliamentarians | |
14 | Saifullah Khan | Pakistan Tehreek-e-Insaf |
Result of NA-264 Quetta-I – General Elections 2013
General elections 2013 were held on 11 May 2013 in Pakistan for National Assembly. Result of 2013 elections for NA-264 Quetta-I Old NA-264 Zhob-cum-Sherani-cum-Killa Saifullah.
Serial | Candidate Name | Party Name | Votes |
1 | Moulana Mohammad Khan Sherani | Jamiat Ulam-e-Islam Pakistan | 30451 |
2 | Moulana Asmatullah | Jamiat Ulma-e-Islam Nazryati Pakistan | 27198 |
3 | Raza Mohammad Raza | Pashtoonkhwa Milli Awami Party | 21260 |
4 | Nawabzada Mohamamd Amin Khan Jogezai | Awami National Party | 3064 |
5 | Jaffar Khan Mandokhel | Pakistan Muslim League (Q) | 2823 |
6 | Mohammad Amin | Independent | 2522 |
7 | Haji Akhtar Mohammad Mandokhel | Pakistan Tehreek-e-Insaf | 1884 |
8 | Sheikh Abdul Sattar Mandokhel | Pakistan Muslim League (N) | 1470 |
9 | Naseeb Khan Nasar | Independent | 511 |
10 | Nazar Khan Kharoti | Independent | 345 |
11 | 0 |
NA-264 Quetta-I Elections 2018 Prediction
General election 2018 who will win in NA-264 Quetta-I according to surveys candidate will win.
Leave a Reply